Core Point of Sale
Cinteli Basic
Core POS for Restaurants and Retail
- Terminal 3.9% + 25c
- Web Manual Entry 3.9% + 35c
- Unlimited Devices
Pricing
Cinteli Basic is free for everyone. Upgrade to one of our 2 comprehensive tiers of paid services to unlock premium features.
Plans
Every plan starts with Cinteli's modern POS. Paid plans add deeper operating tools and lower card processing. Change plans anytime with ease.
Core Point of Sale
Core POS for Restaurants and Retail
Operations Suite
Everyday Premium Features
Premium Operations
Multi Location Scale
Details
Each Cinteli plan is designed thoughtfully to bring real value. Whether you're just starting or have 100's of locations, Cinteli is ready to work for you.
| Plan | Cinteli Basic | Cinteli Plus | Cinteli Pro |
|---|---|---|---|
| Price | FREE | $59.99 / month | $129.99 / month |
| Billing Terms | No Subscription | Cancel Anytime | Cancel Anytime |
| Core POS | Included | Included | Included |
| 24/7 Support | Included | Included | Included |
| FREE M2 Reader* | Not included | Included | Included |
| Payment Types | Credit, Debit, Cash, Check, House Tab | Credit, Debit, Cash, Check, House Tab, Gift Cards | Credit, Debit, Cash, Check, House Tab, Gift Cards, Loyalty Points |
| Networks Accepted | Visa, MasterCard, American Express, Discover, Apple Pay, Google Pay | Visa, MasterCard, American Express, Discover, Apple Pay, Google Pay | Visa, MasterCard, American Express, Discover, Apple Pay, Google Pay |
| Payment Styles | Tap, Dip, Swipe | Tap, Dip, Swipe | Tap, Dip, Swipe |
| FREE Card Processing | Eligible for 0% Card Processing! Details> | Eligible for 0% Card Processing! Details> | Eligible for 0% Card Processing! Details> |
| Card Processing | Card Reader: 3.9% + 25c Manual Entry: 3.9% + 35c |
Card Reader: 3.3% + 10c Manual Entry: 3.5% + 30c |
Card Reader: 3.0% + 5c Manual Entry: 3.2% + 30c |
| Payouts |
|
|
|
| Device Codes | Unlimited | Unlimited | Unlimited |
| Store Locations | Unlimited | Unlimited | Unlimited |
| Location Editor | No Editor | Included | Included |
| Restaurant Suite | Included | Included | Included |
| Retail Suite | Included | Included | Included |
| Print Station | Included | Included | Included |
| Tax and Fee Settings | Included | Included | Included |
| Custom Receipts | Included | Included | Included |
| Timekeeping | Included | Included | Included |
| Cinteli Radio | Includedw/ Ads | Includedw/ Less Ads | Included |
| Payroll Reports | Not included | Included | Included |
| Action Reporting | Not included | Included | Included |
| Custom Gift Cards | Not included | Included | Included |
| Custom Loyalty Program | Not included | Not included | Included |
| Kitchen Display System | Not included | Not included | Included |
| Checkout Lane Display | Not included | Not included | Included |
| Customer Kiosk Mode | Not included | Not included | Included |
| High Detail Reports | Not included | Not included | Included |
| Bad Behavior Logging | Not included | Not included | Included |
| Security Insights | Not included | Not included | Included |
| Smart Suggestions | Not included | Not included | Included |
Pricing and feature access can be updated at any time. *FREE M2 Reader subject to terms and availability.
Get started